气泡图生成器
从数据生成可自定义的气泡图,支持三个维度(X、Y、大小)的可视化
API 文档
请求端点
POST /zh/api/tools/bubble-chart-generator
请求参数
| 参数名 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chartData | textarea | 是 | 图表数据。支持JSON数组或简单的标签,X,Y,大小文本格式 |
| chartTitle | text | 否 | 显示在图表上方的标题 |
| colorScheme | select | 否 | - |
| bubbleColor | color | 否 | Primary color for the bubbles (used if color scheme is not rainbow) |
| bubbleOpacity | number | 否 | 气泡的透明度(0.1到1.0) |
| bubbleScale | number | 否 | 气泡大小的缩放因子 |
| backgroundColor | color | 否 | 图表容器的背景颜色 |
| gridColor | color | 否 | 网格线的颜色 |
| chartHeight | number | 否 | 图表的像素高度 |
| xMaxValue | number | 否 | X轴最大值(留空自动缩放) |
| yMaxValue | number | 否 | Y轴最大值(留空自动缩放) |
| xMinValue | number | 否 | X轴最小值(留空自动缩放) |
| yMinValue | number | 否 | Y轴最小值(留空自动缩放) |
| xAxisLabel | text | 否 | X轴的标签 |
| yAxisLabel | text | 否 | Y轴的标签 |
| showGrid | checkbox | 否 | 显示网格线以便更好阅读 |
| showValues | checkbox | 否 | 在气泡上显示标签 |
| showLegend | checkbox | 否 | 在图表下方显示图例 |
响应格式
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP 文档
将此工具添加到您的 MCP 服务器配置中:
{
"mcpServers": {
"elysiatools-bubble-chart-generator": {
"name": "bubble-chart-generator",
"description": "从数据生成可自定义的气泡图,支持三个维度(X、Y、大小)的可视化",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=bubble-chart-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
你可以串联多个工具,比如:`https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`,最多20个。
如果遇见问题,请联系我们:[email protected]