Waterfall Chart Generator
Create waterfall charts to visualize cumulative changes with positive/negative value distinction and subtotal display
API Documentation
Request Endpoint
POST /en/api/tools/waterfall-chart-generator
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartTitle | text | No | Title that will be displayed above the waterfall chart |
| dataItems | textarea | Yes | Data items as JSON array with label, value, and optional isSubtotal flag |
| xAxisLabel | text | No | Label for the X-axis |
| yAxisLabel | text | No | Label for the Y-axis |
| positiveColor | color | No | Color for positive value bars |
| negativeColor | color | No | Color for negative value bars |
| totalColor | color | No | Color for subtotal and total bars |
| connectingLineColor | color | No | Color for connecting lines between bars |
| barWidth | number | No | Width of each bar in pixels |
| showValues | checkbox | No | Display values on top of bars |
| showTotal | checkbox | No | Automatically add final total bar |
| showConnectingLines | checkbox | No | Display connecting lines between bars |
| valueFormat | select | No | - |
| fontSize | number | No | Font size for labels and values |
| titleSize | number | No | Font size for the chart title |
| fontFamily | text | No | Font family for text elements |
| chartWidth | number | No | Width of the chart in pixels |
| chartHeight | number | No | Height of the chart in pixels |
| backgroundColor | color | No | Background color of the chart |
| gridColor | color | No | Color of grid lines |
| animationEnabled | checkbox | No | Animate the chart when it loads |
| animationDuration | number | No | Animation duration in milliseconds |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-waterfall-chart-generator": {
"name": "waterfall-chart-generator",
"description": "Create waterfall charts to visualize cumulative changes with positive/negative value distinction and subtotal display",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=waterfall-chart-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]