Multi-level Pie Chart Generator
Create concentric multi-level pie charts with hierarchical relationships and interactive drill-down functionality
API Documentation
Request Endpoint
POST /en/api/tools/multi-level-pie-chart-generator
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartTitle | text | No | Title that will be displayed above the chart |
| hierarchicalData | textarea | Yes | Hierarchical data as nested JSON object with numeric values at leaf nodes |
| innerRadius | number | No | Inner radius of the innermost circle in pixels |
| outerRadius | number | No | Outer radius of the outermost circle in pixels |
| colorScheme | select | No | - |
| startAngle | number | No | Starting angle in degrees (0-360) |
| endAngle | number | No | Ending angle in degrees (0-360) |
| maxDepth | number | No | Maximum number of levels to display |
| centerLabel | text | No | Text to display in the center of the chart |
| strokeWidth | number | No | Width of borders between segments in pixels |
| showLabels | checkbox | No | Display segment labels |
| showValues | checkbox | No | Display segment values |
| showPercentages | checkbox | No | Display percentage values |
| enableDrillDown | checkbox | No | Enable interactive drill-down functionality |
| fontSize | number | No | Font size for labels and values |
| titleSize | number | No | Font size for the chart title |
| fontFamily | text | No | Font family for text elements |
| chartWidth | number | No | Width of the chart in pixels |
| chartHeight | number | No | Height of the chart in pixels |
| backgroundColor | color | No | Background color of the chart |
| animationEnabled | checkbox | No | Animate the chart when it loads |
| animationDuration | number | No | Animation duration in milliseconds |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-multi-level-pie-chart-generator": {
"name": "multi-level-pie-chart-generator",
"description": "Create concentric multi-level pie charts with hierarchical relationships and interactive drill-down functionality",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=multi-level-pie-chart-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]