Gantt Chart Generator
Create professional Gantt charts with task timelines, dependencies, progress tracking, and milestone markers
API Documentation
Request Endpoint
POST /en/api/tools/gantt-chart-generator
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartTitle | text | No | Title that will be displayed above the Gantt chart |
| tasks | textarea | Yes | Tasks as JSON array with name, startDate, endDate, progress, dependencies, and optional milestone and assignee |
| timeUnit | select | No | - |
| dateFormat | select | No | - |
| currentDate | text | No | Date to mark as "today" on the chart |
| barHeight | number | No | Height of task bars in pixels |
| taskColor | color | No | Background color for task bars |
| completedColor | color | No | Color for completed portion of task bars |
| milestoneColor | color | No | Color for milestone markers |
| dependencyColor | color | No | Color for dependency lines |
| todayLineColor | color | No | Color for the today indicator line |
| gridColor | color | No | Color for grid lines |
| backgroundColor | color | No | Background color of the chart |
| chartWidth | number | No | Width of the chart in pixels |
| chartHeight | number | No | Height of the chart in pixels |
| fontSize | number | No | Font size for labels and text |
| titleSize | number | No | Font size for the chart title |
| fontFamily | text | No | Font family for text elements |
| showGrid | checkbox | No | Display background grid lines |
| showDependencies | checkbox | No | Display dependency arrows between tasks |
| showMilestones | checkbox | No | Display milestone markers |
| showProgress | checkbox | No | Display progress bars on tasks |
| showLabels | checkbox | No | Display task names and information |
| todayLine | checkbox | No | Display a line indicating the current date |
| animationEnabled | checkbox | No | Animate the chart when it loads |
| animationDuration | number | No | Animation duration in milliseconds |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-gantt-chart-generator": {
"name": "gantt-chart-generator",
"description": "Create professional Gantt charts with task timelines, dependencies, progress tracking, and milestone markers",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=gantt-chart-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]