Pictograph Generator
Create pictographs using icons/symbols to represent quantities with customizable icons, colors, and layouts
API Documentation
Request Endpoint
POST /en/api/tools/pictograph-generator
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartTitle | text | No | Title that will be displayed above the pictograph |
| dataItems | textarea | Yes | Data items as JSON array with label, value, and optional color properties |
| iconType | select | Yes | - |
| customIcon | text | No | Custom icon emoji when "Custom Icon" is selected |
| iconValue | number | Yes | Value represented by each icon |
| iconSize | number | No | Size of each icon in pixels |
| iconSpacing | number | No | Space between icons in pixels |
| maxIconsPerRow | number | No | Maximum number of icons per row (0 = unlimited) |
| layout | select | No | - |
| orientation | select | No | - |
| customColor | color | No | Default color for icons (can be overridden by individual item colors) |
| backgroundColor | color | No | Background color for the chart |
| borderColor | color | No | Border color for icons |
| borderWidth | number | No | Border width in pixels |
| fontSize | number | No | Font size for labels and values |
| titleSize | number | No | Font size for the chart title |
| fontWeight | select | No | - |
| titleWeight | select | No | - |
| titleColor | color | No | Color for the chart title |
| showValues | checkbox | No | Display numeric values next to labels |
| showLabels | checkbox | No | Display category labels |
| showLegend | checkbox | No | Display legend showing icon value |
| animationEnabled | checkbox | No | Animate icons on load |
| roundedCorners | checkbox | No | Apply rounded corners to icons |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-pictograph-generator": {
"name": "pictograph-generator",
"description": "Create pictographs using icons/symbols to represent quantities with customizable icons, colors, and layouts",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=pictograph-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]