Calendar Heatmap Generator
Generate GitHub-style calendar heatmaps to visualize activity patterns over time, perfect for tracking yearly contributions, habits, or metrics
API Documentation
Request Endpoint
POST /en/api/tools/calendar-heatmap
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartData | textarea | Yes | Activity data for the calendar heatmap. Format: date|value|label (YYYY-MM-DD format) |
| chartTitle | text | No | Title that will be displayed above the heatmap |
| colorScheme | select | No | - |
| year | number | No | Year for the calendar (leave empty for current year) |
| startColor | color | No | Start color for custom color scheme (requires Custom Colors selection) |
| endColor | color | No | End color for custom color scheme (requires Custom Colors selection) |
| emptyColor | color | No | Color for days with no activity |
| borderColor | color | No | Border color for cells |
| cellSize | number | No | Size of each day cell in pixels (8-20) |
| cellSpacing | number | No | Spacing between cells in pixels (1-5) |
| animationDuration | number | No | Animation duration in milliseconds |
| backgroundColor | color | No | Background color for the chart container |
| showValues | checkbox | No | Display values inside the cells (works better with larger cells) |
| showLegend | checkbox | No | Display the color intensity legend |
| showMonthLabels | checkbox | No | Display month names above the calendar |
| showDayLabels | checkbox | No | Display day of week labels |
| showStats | checkbox | No | Display activity statistics below the chart |
| showTooltip | checkbox | No | Enable hover tooltips for cells |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-calendar-heatmap": {
"name": "calendar-heatmap",
"description": "Generate GitHub-style calendar heatmaps to visualize activity patterns over time, perfect for tracking yearly contributions, habits, or metrics",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=calendar-heatmap",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]