Scatter Plot Generator
Generate customizable scatter plots with regression lines and multiple data series
API-Dokumentation
Request-Endpunkt
POST /de/api/tools/scatter-plot-generator
Request-Parameter
| Parameter-Name | Typ | Erforderlich | Beschreibung |
|---|---|---|---|
| chartData | textarea | Ja | Data for the scatter plot. Supports single/multi-series JSON or simple x,y pairs |
| chartTitle | text | Nein | Title that will be displayed above the chart |
| pointColors | text | Nein | Colors for multiple series (comma-separated hex colors). Leave empty for default colors. |
| backgroundColor | color | Nein | Background color for the chart container |
| gridColor | color | Nein | Color for the grid lines |
| pointSize | number | Nein | Size of data points in pixels |
| opacity | number | Nein | Opacity of data points (0.1 to 1.0) |
| chartHeight | number | Nein | Height of the chart in pixels |
| xMinValue | number | Nein | Minimum value for X-axis (leave empty for auto-scale) |
| xMaxValue | number | Nein | Maximum value for X-axis (leave empty for auto-scale) |
| yMinValue | number | Nein | Minimum value for Y-axis (leave empty for auto-scale) |
| yMaxValue | number | Nein | Maximum value for Y-axis (leave empty for auto-scale) |
| xAxisLabel | text | Nein | Label for the X-axis |
| yAxisLabel | text | Nein | Label for the Y-axis |
| showGrid | checkbox | Nein | Display grid lines for better readability |
| showPoints | checkbox | Nein | Display data points (disable to show only regression lines) |
| showLabels | checkbox | Nein | Display labels on data points |
| showRegression | checkbox | Nein | Display linear regression lines for each series |
| showLegend | checkbox | Nein | Display a legend with all series |
Antwortformat
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
MCP-Dokumentation
Fügen Sie dieses Tool zu Ihrer MCP-Server-Konfiguration hinzu:
{
"mcpServers": {
"elysiatools-scatter-plot-generator": {
"name": "scatter-plot-generator",
"description": "Generate customizable scatter plots with regression lines and multiple data series",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=scatter-plot-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
Sie können mehrere Tools verketten, z.B.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, maximal 20 Tools.
Wenn Sie auf Probleme stoßen, kontaktieren Sie uns bitte bei [email protected]