Scatter Plot Generator
Generate customizable scatter plots with regression lines and multiple data series
Documentation de l'API
Point de terminaison de la requête
POST /fr/api/tools/scatter-plot-generator
Paramètres de la requête
| Nom du paramètre | Type | Requis | Description |
|---|---|---|---|
| chartData | textarea | Oui | Data for the scatter plot. Supports single/multi-series JSON or simple x,y pairs |
| chartTitle | text | Non | Title that will be displayed above the chart |
| pointColors | text | Non | Colors for multiple series (comma-separated hex colors). Leave empty for default colors. |
| backgroundColor | color | Non | Background color for the chart container |
| gridColor | color | Non | Color for the grid lines |
| pointSize | number | Non | Size of data points in pixels |
| opacity | number | Non | Opacity of data points (0.1 to 1.0) |
| chartHeight | number | Non | Height of the chart in pixels |
| xMinValue | number | Non | Minimum value for X-axis (leave empty for auto-scale) |
| xMaxValue | number | Non | Maximum value for X-axis (leave empty for auto-scale) |
| yMinValue | number | Non | Minimum value for Y-axis (leave empty for auto-scale) |
| yMaxValue | number | Non | Maximum value for Y-axis (leave empty for auto-scale) |
| xAxisLabel | text | Non | Label for the X-axis |
| yAxisLabel | text | Non | Label for the Y-axis |
| showGrid | checkbox | Non | Display grid lines for better readability |
| showPoints | checkbox | Non | Display data points (disable to show only regression lines) |
| showLabels | checkbox | Non | Display labels on data points |
| showRegression | checkbox | Non | Display linear regression lines for each series |
| showLegend | checkbox | Non | Display a legend with all series |
Format de réponse
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
Documentation de MCP
Ajoutez cet outil à votre configuration de serveur MCP:
{
"mcpServers": {
"elysiatools-scatter-plot-generator": {
"name": "scatter-plot-generator",
"description": "Generate customizable scatter plots with regression lines and multiple data series",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=scatter-plot-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
Vous pouvez chaîner plusieurs outils, par ex.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 outils.
Si vous rencontrez des problèmes, veuillez nous contacter à [email protected]