Scatter Plot Generator
Generate customizable scatter plots with regression lines and multiple data series
Documentação da API
Ponto final da solicitação
POST /pt/api/tools/scatter-plot-generator
Parâmetros da solicitação
| Nome do parâmetro | Tipo | Requerido | Descrição |
|---|---|---|---|
| chartData | textarea | Sim | Data for the scatter plot. Supports single/multi-series JSON or simple x,y pairs |
| chartTitle | text | Não | Title that will be displayed above the chart |
| pointColors | text | Não | Colors for multiple series (comma-separated hex colors). Leave empty for default colors. |
| backgroundColor | color | Não | Background color for the chart container |
| gridColor | color | Não | Color for the grid lines |
| pointSize | number | Não | Size of data points in pixels |
| opacity | number | Não | Opacity of data points (0.1 to 1.0) |
| chartHeight | number | Não | Height of the chart in pixels |
| xMinValue | number | Não | Minimum value for X-axis (leave empty for auto-scale) |
| xMaxValue | number | Não | Maximum value for X-axis (leave empty for auto-scale) |
| yMinValue | number | Não | Minimum value for Y-axis (leave empty for auto-scale) |
| yMaxValue | number | Não | Maximum value for Y-axis (leave empty for auto-scale) |
| xAxisLabel | text | Não | Label for the X-axis |
| yAxisLabel | text | Não | Label for the Y-axis |
| showGrid | checkbox | Não | Display grid lines for better readability |
| showPoints | checkbox | Não | Display data points (disable to show only regression lines) |
| showLabels | checkbox | Não | Display labels on data points |
| showRegression | checkbox | Não | Display linear regression lines for each series |
| showLegend | checkbox | Não | Display a legend with all series |
Formato de resposta
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
Documentação de MCP
Adicione este ferramenta à sua configuração de servidor MCP:
{
"mcpServers": {
"elysiatools-scatter-plot-generator": {
"name": "scatter-plot-generator",
"description": "Generate customizable scatter plots with regression lines and multiple data series",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=scatter-plot-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
Você pode encadear várias ferramentas, ex: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, máx 20 ferramentas.
Se você encontrar algum problema, por favor, entre em contato conosco em [email protected]