Scatter Plot Generator
Generate customizable scatter plots with regression lines and multiple data series
API Documentation
Request Endpoint
POST /en/api/tools/scatter-plot-generator
Request Parameters
| Parameter Name | Type | Required | Description |
|---|---|---|---|
| chartData | textarea | Yes | Data for the scatter plot. Supports single/multi-series JSON or simple x,y pairs |
| chartTitle | text | No | Title that will be displayed above the chart |
| pointColors | text | No | Colors for multiple series (comma-separated hex colors). Leave empty for default colors. |
| backgroundColor | color | No | Background color for the chart container |
| gridColor | color | No | Color for the grid lines |
| pointSize | number | No | Size of data points in pixels |
| opacity | number | No | Opacity of data points (0.1 to 1.0) |
| chartHeight | number | No | Height of the chart in pixels |
| xMinValue | number | No | Minimum value for X-axis (leave empty for auto-scale) |
| xMaxValue | number | No | Maximum value for X-axis (leave empty for auto-scale) |
| yMinValue | number | No | Minimum value for Y-axis (leave empty for auto-scale) |
| yMaxValue | number | No | Maximum value for Y-axis (leave empty for auto-scale) |
| xAxisLabel | text | No | Label for the X-axis |
| yAxisLabel | text | No | Label for the Y-axis |
| showGrid | checkbox | No | Display grid lines for better readability |
| showPoints | checkbox | No | Display data points (disable to show only regression lines) |
| showLabels | checkbox | No | Display labels on data points |
| showRegression | checkbox | No | Display linear regression lines for each series |
| showLegend | checkbox | No | Display a legend with all series |
Response Format
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP Documentation
Add this tool to your MCP server configuration:
{
"mcpServers": {
"elysiatools-scatter-plot-generator": {
"name": "scatter-plot-generator",
"description": "Generate customizable scatter plots with regression lines and multiple data series",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=scatter-plot-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
You can chain multiple tools, e.g.: `https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`, max 20 tools.
If you encounter any issues, please contact us at [email protected]