步进图生成器
创建阶梯式数据可视化图表,完美展示离散数据随时间的变化
API 文档
请求端点
POST /zh/api/tools/step-chart-generator
请求参数
| 参数名 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chartTitle | text | 否 | 显示在步进图上方的标题 |
| dataPoints | textarea | 是 | JSON数组格式的数据点,包含x、y和可选标签属性 |
| xAxisLabel | text | 否 | X轴的标签 |
| yAxisLabel | text | 否 | Y轴的标签 |
| stepStyle | select | 是 | - |
| lineColor | color | 否 | 步进线的颜色 |
| lineWidth | number | 否 | 步进线的像素宽度 |
| pointColor | color | 否 | 数据点的颜色 |
| pointSize | number | 否 | 数据点的像素大小 |
| showDataPoints | checkbox | 否 | 在步进线上显示数据点 |
| showLabels | checkbox | 否 | 在数据点上显示数值标签 |
| showGrid | checkbox | 否 | 显示背景网格线 |
| fillArea | checkbox | 否 | 用颜色填充步进线下方的区域 |
| areaColor | color | 否 | 区域填充的颜色(如果启用) |
| gridColor | color | 否 | 网格线的颜色 |
| backgroundColor | color | 否 | 图表的背景颜色 |
| chartWidth | number | 否 | 图表的像素宽度 |
| chartHeight | number | 否 | 图表的像素高度 |
| dataLabelFormat | select | 否 | - |
| fontSize | number | 否 | 标签和文本的字体大小 |
| titleSize | number | 否 | 图表标题的字体大小 |
| fontFamily | text | 否 | 文本元素的字体族 |
| animationEnabled | checkbox | 否 | 加载时动画显示图表 |
| animationDuration | number | 否 | 动画持续时间(毫秒) |
响应格式
{
"result": "Processed HTML content",
"error": "Error message (optional)",
"message": "Notification message (optional)",
"metadata": {
"key": "value"
}
}
HTML:
HTML
AI MCP 文档
将此工具添加到您的 MCP 服务器配置中:
{
"mcpServers": {
"elysiatools-step-chart-generator": {
"name": "step-chart-generator",
"description": "创建阶梯式数据可视化图表,完美展示离散数据随时间的变化",
"baseUrl": "https://elysiatools.com/mcp/sse?toolId=step-chart-generator",
"command": "",
"args": [],
"env": {},
"isActive": true,
"type": "sse"
}
}
}
你可以串联多个工具,比如:`https://elysiatools.com/mcp/sse?toolId=png-to-webp,jpg-to-webp,gif-to-webp`,最多20个。
如果遇见问题,请联系我们:[email protected]