Interactive Economic Cycle Theory Visualization
Using Hodrick-Prescott filter to extract 60-120 year frequency wave components, separating trend and cyclical components
| Wave | Time Period | Technology | Characteristics | Duration |
|---|---|---|---|---|
| First Wave | 1782-1845 | Textile/Steam | Industrial Revolution beginnings, mechanized production | 63年 |
| Second Wave | 1845-1892 | Steel/Railway | Heavy industry development, railway network expansion | 47年 |
| Third Wave | 1892-1948 | Electricity/Chemical | Widespread electrification, rise of chemical industry | 56年 |
| Fourth Wave | 1948-1991 | Automobile/Computer | Mass production, information technology emerging | 43年 |
| Fifth Wave | 1991-现在 | Information Technology | Internet revolution, digital economy | Ongoing |
2015-现在
2025-2028
K-wave trough, old technology benefits exhausted2028-2050+
New prosperity driven by AI + New Energy + Life Sciences