

--- Page 1 ---



# Financial Report

## Balance Sheet

Assets Liabilities and Equity

Section Item Amount Section Item Amount

|Current Assets|Cash and Cash<br>Equivalents|$158,000.00|Current<br>Liabilities|Accounts<br>Payable|$68,900.00|
|---|---|---|---|---|---|
| |Accounts<br>Receivable|$96,200.00| |Short-term Debt|$35,500.00|
| |Inventory|$74,300.00|Long-term<br>Liabilities|Long-term Debt|$126,000.00|
|Non-current<br>Assets|Property, Plant<br>and Equipment|$285,000.00|Equity|Common Stock|$120,000.00|
| |Intangible<br>Assets|$42,000.00| |Retained<br>Earnings|$304,100.00|
|Total Assets| |$655,500.00|Total Liabilities + Equity| |$654,500.00|


Merged cells are used in the Section column via rowspan.

## Income Statement

Section Item Amount

|Revenue|Product Revenue|$512,000.00|
|---|---|---|
| |Service Revenue|$87,000.00|
|Cost & Expenses|Cost of Goods Sold|$240,000.00|
| |Operating Expenses|$128,000.00|
| |Administrative Expenses|$39,000.00|
|Other|Other Income|$8,000.00|
| |Tax Expense|-$22,000.00|
|Net Result| |$992,000.00|


